| Institution | Country / Region | Overall score |
1 | Harvard University | United States | 96.1 |
2 | California Institute of Technology | United States | 96 |
3 | Massachusetts Institute of Technology | United States | 95.6 |
4 | Stanford University | United States | 94.3 |
5 | Princeton University | United States | 94.2 |
6 | University of Cambridge | United Kingdom | 91.2 |
6 | University of Oxford | United Kingdom | 91.2 |
8 | University of California Berkeley | United States | 91.1 |
9 | Imperial College London | United Kingdom | 90.6 |
10 | Yale University | United States | 89.5 |
11 | University of California Los Angeles | United States | 87.7 |
12 | University of Chicago | United States | 86.9 |
13 | Johns Hopkins University | United States | 86.4 |
14 | Cornell University | United States | 83.9 |
15 | Swiss Federal Institute of Technology Zurich | Switzerland | 83.4 |
15 | University of Michigan | United States | 83.4 |
17 | University of Toronto | Canada | 82 |
18 | Columbia University | United States | 81 |
19 | University of Pennsylvania | United States | 79.5 |
20 | Carnegie Mellon University | United States | 79.3 |
No comments:
Post a Comment