COUNTRIES THAT HAVE WON THE MOST MISS WORLD TITLES
Rank | Number of Miss World Titles | |
1 | 5 | |
1 | 5 | |
3 | 4 | |
4 | 3 | |
4 | 3 | |
4 | 3 | |
7 | 2 | |
7 | 2 | |
7 | 2 | |
7 | 2 | |
7 | 2 |
COUNTRIES THAT HAVE WON THE MOST MISS UNIVERSE TITLES
Rank | Number of Miss Universe Titles | |
1 | 7 | |
2 | 4 | |
2 | 4 | |
4 | 3 | |
5 | 2 | |
5 | 2 | |
5 | 2 | |
5 | 2 | |
5 | 2 | |
5 | 2 |
COUNTRIES THAT HAVE WON THE MOST COMBINED MISS WORLD TITLES AND MISS UNIVERSE
Rank | Number of Combined Titles | |
1 | 9 | |
2 | 7 | |
3 | 6 | |
4 | 5 | |
5 | 4 | |
5 | 4 | |
7 | 3 | |
7 | 3 | |
7 | 3 |
No comments:
Post a Comment